Leading Manufacturer in the Market for Offering Highly Qualitative, Durable & Accurate Testing Instruments & Machines
As a top Fabric Testing Instruments Manufacturers in Punjab, We have carved a niche in manufacturing and supplying a deep assortment of Fabric Testing Instruments such as Air Permeability Tester, Sublimation Fastness Tester, Light Fastness Tester, Martindale Abrasion Tester, Button Snap Pull Tester, Flammability Tester, and many more can be availed from us in customized specifications.
There are uncountable parameters on which our fabric testing machines test all sorts of cloth pieces. The parameters include colorfastness, tensile strength, button snap pull testing, bursting strength, tearing strength, abrasion and pilling, flammability, physical, appearance, safety and many more.
Capacity : | 500kgf, 1000kgf, 2500kgf, 5000kgf |
Accuracy: | 100gm |
Load Cell : | S Type fixed with top grip |
Testing Speed: | Fixed, double and variable speed |
Maximum Grip Seperation: | 1000mm |
Minimum Grip Seperation: | 25mm |
Diameter of Rubbing Finger : | 16 mm |
Force on rubbing finger : | 9 N ( 917.43 g) |
Length of Traverse : | 100± 4 mm |
Size of test specimen : | 250 x 50 mm |
Size of Crocking Cloth : | 50 x 50 mm |
Diameter of Rubbing Finger : | 16 mm |
Force on rubbing finger : | 9 N ( 917.43 g) |
Length of Traverse : | 100± 4 mm |
Size of test specimen : | 250 x 50 mm |
Size of Crocking Cloth : | 50 x 50 mm |
Maximum range of counter : | 999 |
Least Count : | 1 |
Imported Hour Meter is for totalizing the time for Tube Lights | |
450 Angle Plate is supplied for Viewing Samples | |
The design is user friendly & easy maintenance. | |
All tube lights are of imported Philips Holland / Thailand ( 2 ft/18 Watt) | |
Dimensions : | 680 mm (Width) x 640 mm (Height) x520 mm (Depth) |
Viewing Plate : | 450 Angle plate |
Dimension : | 225mm x 72mm x 182mm |
No. of Plates : | 21 Nos. |
Make of Body : | Stainless Steel 304 |
Temperature : | 370C |
Power Supply : | 220 V AC, 50 Hz |
Temperature Range : | Up to 2500 C |
No. of Heating Stations : | 3 |
No. of Heating Pads : | 6 |
Size of Heating Pad : | 40 mm x 100 mm |
Timer : | 0 to 60 seconds |
Machine Dimensions : | 340 x380x 250 mm |
Capacity : | 1600 gms/3200 gms/6400 gms |
Distance between clamps : | 2.8 mm |
Tearing Distance : | 43 +/0.15 mm |
Scale Reading : | 0 to 100% Range |
Capacity : | 600gm |
Least Count : | 0.1gm |
Tare Range : | Tare full capacity |
Auto off (default) : | 60 seconds |
Display : | Front Display with LCD digits |
To determine the GSM (Grams per square meter) of any Fabric, Films, Paper and Rubber Sheet. | |
Diameter of Specimen | 113 mm |
Area of Specimen | 100 cm2 |
Blades | German |
Aluminum Solid Body for light weight. | |
Long Lasting Stainless Steel Catch lock for safety. | |
Diamond shape cutting on bottom for proper grip to the fabric. |
Capacity | 60,000 GSM (600gm) |
Least Count | 0.01gm |
Platform Size | 130 mm |
Power | AC 110/220V, DC 9V |
LCD Digital Display with Back Light | |
Front and Back Display | |
Inbuilt Battery Backup 1.3AH Battery | |
With Acrylic Wind Sealed | |
Spirit Level & Adjustable foot | |
Dual Mode : GSM & Gram both |
To determine the GSM (Grams per square meter) of any Fabric, Films, Paper and Rubber Sheet. | |
Diameter of Specimen | 113 mm |
Area of Specimen | 100 cm2 |
Blades | Stainless Steel |
Gross Weight | 10.2 kg |
Inside Body : | Stainless Steel 304 |
No. of Selves : | 2 Adjustable Perforated Selves. |
Out Side Body : | MS Powder coated with stove enamel paint |
Body Structure : | Double Walled filled with mineral wool insulation |
Air Circulation : | By Air Circulating Fan to ensure even temperature distribution. |
Temp. Control : | Digital PID Temperature Controller |
Temp. Display : | Digital Temp. display |
Range of Tem. : | Ambient to 2500C |
Accuracy : | ± 10 C |
Magnification factor : | 50 x Zoom |
Gauge Length : | ½ Inch, 1 Inch, 2 Inch or 10 mm , 20mm |
Power Supply : | 220 V AC, 50 Hz |
Counter range : | 0 to 9999 |
4 Digit digital ( Registers each increment with a beep) |
Capacity : 30 Kg | 50 x Zoom |
Gauge : IMADA Push Pull gauge | ½ Inch, 1 Inch, 2 Inch or 10 mm , 20mm |
Least count : 100 gm | 220 V AC, 50 Hz |
All grips are made of Stainless Steel | |
GRIP-1 : | Three Pronged Grip for testing four-hole buttons and jeans buttons |
GRIP-2 : | Upper Universal Grip for testing female part of snap & male part of Stud |
GRIP-3 : | Upper Stud Grip for testing male part of baby snaps. |
Dimension : | 225mm x 72mm x 182mm |
No. of Plates : | 21 Nos. |
Make of Body : | Stainless Steel 304 |
Temperature : | 370C |
Capacity of Beakers 550ml/1200ml | |
No. of Beakers : | 08 Nos |
Main Body : | Made of SS Grade 304 |
Inner Body : | SS Grade 304 material |
Temp. Range : | Up to 1000 C |
Temp. Controller : | Digital Temp. Controller |
Timer : | Digital |
Diameter of Rubbing Finger : | 16 mm |
Force on rubbing finger : | 9 N ( 917.43 g) |
Length of Traverse : | 100± 4 mm |
Size of test specimen : | 250 x 50 mm |
Size of Crocking Cloth : | 50 x 50 mm |
Maximum range of counter : | 999 |
Least Count : | 1 |
Temperature control : | Digital temperature controller with digital display |
Body Structure : | Double Walled Structure with Glass Wool Insulation |
Inner Body : | Stainless steel 304. |
Outer body : | MS Powder coated. |
Temperature : | Ambient 1000 C |
Chamber Size : | 300mm x 250mm x 250mm |
Temperature Accuracy : | +10C |