Leading Manufacturer in the Market for Offering Highly Qualitative, Durable & Accurate Testing Instruments & Machines
If you are looking for Lab Testing Instruments Manufacturers in Delhi. Your search ends here at Naval Tech Fabrication. Our products have been manufactured using the supreme quality raw material and sophisticated technology. We are engaged in manufacturing and supplying a broad array of Lab Testing Instruments. The offered range is available in various sizes and other related specifications as per the varied needs of clients. With wide distribution network and reliable client base, our products are widely used in various industries.
In order to ensure the flawlessness in our offered products, these equipment pieces are tested on various parameters by our skilled professionals. Our offered testing equipment pieces are used in the science laboratory of various schools, colleges, research centers, and even in the other industries. Our valuable clients can avail our offered unblemished range of testing equipment from us in various designs, shapes and sizes. We always design and then customize our special range of products and that’s why they show superior performance, accuracy, and trouble-free long service life.
Specifications:-
Machine Type |
Automatic,Semi-Automatic |
Capacity |
250 ml per beaker |
Inside Body : | Stainless Steel 304 |
No. of Selves : | 2 Adjustable Perforated Selves. |
Out Side Body : | MS Powder coated with stove enamel paint |
Body Structure : | Double Walled filled with mineral wool insulation |
Air Circulation : | By Air Circulating Fan to ensure even temperature distribution. |
Temp. Control : | Digital PID Temperature Controller |
Temp. Display : | Digital Temp. display |
Range of Tem. : | Ambient to 2500C |
Accuracy : | ± 10 C |
Accuracy | +/-1 degree C |
Usage/Application | Laboratory |
Size | 14x14x14 inches |
Model | NTF HAO 8115 |
Temperature Range | 250 deg C |
Air Circulation | Motorized Recirculation,By Air Circulating Fan to ensure even |
Max Temperature | 250 deg Celsius |
No. Of Shelves | 2 Adjustable Perforated Selves |
Temp. Display | Digital Temp Display |
Range of Temp | Ambient to 250 degree C |
Out Side Body | MS Powder coated with stove enamel paint |
Inside Body | Stainless Steel |
Body Structure | Double Walled filled with mineral wool insulation |
Atmospheric condition | 10-60 +/- 2 degree C |
Brand | NTF |
Size | 24" x 24" x 24" |
Temp Controller | Digital Temperature Controller |
Power | 220 Volt AC 50 Hz. Single Phase |
Humidity | 40-90% RH +/- 5% |
Chamber Heating | With Air Circulation Fan Heater |
Accuracy (deg. Celsius) | 1 deg celsius |
Material | Stainless Steel 304 |
Brand | NTF |
Automation Grade | Semi-Automatic |
Inner Material | stainless steel 304 |
Warranty | 12 months |
I Deal In | New Only |
Temperature (Deg. Celsius) | ambient to 100 deg celsius |
Capacity (L) | 17.5 ltrs |
Size | 12" * 18" |
Usage/Application | Heaters |
Material | Mild Steel |
Heating Area | Top Plate |
Shape | Rectangular |
Color | Ultra Blue |
Size | 8" Diameter |
Usage/Application | Heaters |
Material | Mild Steel |
Heating Area | Top Plate |
Shape | Round |
Capacity | 10 -15 liter |
Power Supply | 220 V / 50 Hz |
:Display | LED |
Control | Microprocessor Controller |
Inner Body | SS Grade 304 material |
Brand | NTF |
Application | Laboratory,Industrial |
Timer | Digital |
Temp. Range | Up to 100 degree C |
Power | 220 V AC, 50 Hz |
No. of Heaters | 2 |
Motor | 0.5 HP Geared Motor |
Main Switch | For Regulating Motor Revolution |
Main Body | Made of SS Grade 304 |
Model | NTF BDM 2413 |
Brand | NTF |
Capacity | 6 beaker or 12 beaker |
Power Consumption | 1/2 KW |
Machine Type | Semi-Automatic |
Material | Stainless Steel |
Brand | NTF |
Capacity | 250 ml per beaker |
Power Consumption | 440V, 3 Phase, Neutral, 50 Hz. |
Machine Type | Automatic |
Size | 12 pots x 250ml |
NTF Conditioning chamber use in various laboratories for condition the samples before testing in particular temperature and particular humidity.
Note: all sizes are customerized as per demand